Sun Sep 19 12:55:04 UTC 2021
Basic System Information:
---------------------------------
Processor : AMD EPYC 7451 24-Core Processor
CPU cores : 48 @ 1197.797 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 125.8 GiB
Swap : 2.0 GiB
Disk : 244.4 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 352.23 MB/s (88.0k) | 1.14 GB/s (17.8k)
Write | 353.16 MB/s (88.2k) | 1.15 GB/s (17.9k)
Total | 705.39 MB/s (176.3k) | 2.29 GB/s (35.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.13 GB/s (2.2k) | 1.08 GB/s (1.0k)
Write | 1.19 GB/s (2.3k) | 1.16 GB/s (1.1k)
Total | 2.33 GB/s (4.5k) | 2.25 GB/s (2.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 241 Mbits/sec | 447 Mbits/sec
Online.net | Paris, FR (10G) | 966 Mbits/sec | 448 Mbits/sec
WorldStream | The Netherlands (10G) | 918 Mbits/sec | 1.04 Gbits/sec
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 261 Mbits/sec | 313 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 510 Mbits/sec | 309 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 85.4 Mbits/sec | 265 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 123 Mbits/sec | 152 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 801
Multi Core | 14968
Full Test | https://browser.geekbench.com/v5/cpu/9932324