# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-05-06 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed 01 Jun 2022 08:40:18 PM CEST
Basic System Information:
---------------------------------
Uptime : 4 days, 5 hours, 20 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 32 @ 2191.111 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 125.8 GiB
Swap : 4.0 GiB
Disk : 98.3 GiB
Distro : Ubuntu 20.04.4 LTS
Kernel : 5.4.0-113-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 545.98 MB/s (136.4k) | 2.31 GB/s (36.1k)
Write | 547.42 MB/s (136.8k) | 2.32 GB/s (36.3k)
Total | 1.09 GB/s (273.3k) | 4.63 GB/s (72.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.79 GB/s (5.4k) | 2.90 GB/s (2.8k)
Write | 2.94 GB/s (5.7k) | 3.10 GB/s (3.0k)
Total | 5.73 GB/s (11.2k) | 6.00 GB/s (5.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 931 Mbits/sec | 930 Mbits/sec
Online.net | Paris, FR (10G) | 937 Mbits/sec | 936 Mbits/sec
Hybula | The Netherlands (40G) | 938 Mbits/sec | 937 Mbits/sec
Clouvider | NYC, NY, US (10G) | 891 Mbits/sec | 586 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | busy | busy
Clouvider | Los Angeles, CA, US (10G) | 842 Mbits/sec | 372 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 919 Mbits/sec | 914 Mbits/sec
Online.net | Paris, FR (10G) | 923 Mbits/sec | 924 Mbits/sec
Hybula | The Netherlands (40G) | 924 Mbits/sec | 924 Mbits/sec
Clouvider | NYC, NY, US (10G) | 880 Mbits/sec | 526 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 827 Mbits/sec | 303 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1665
Multi Core | 15024
Full Test | https://browser.geekbench.com/v5/cpu/15245175