# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-05-06 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed 01 Jun 2022 08:56:52 PM CEST
Basic System Information:
---------------------------------
Uptime : 4 days, 6 hours, 39 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 32 @ 2187.494 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 125.8 GiB
Swap : 4.0 GiB
Disk : 98.3 GiB
Distro : Ubuntu 20.04.4 LTS
Kernel : 5.4.0-113-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 531.30 MB/s (132.8k) | 2.31 GB/s (36.1k)
Write | 532.70 MB/s (133.1k) | 2.32 GB/s (36.3k)
Total | 1.06 GB/s (266.0k) | 4.63 GB/s (72.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.74 GB/s (5.3k) | 2.92 GB/s (2.8k)
Write | 2.88 GB/s (5.6k) | 3.11 GB/s (3.0k)
Total | 5.62 GB/s (10.9k) | 6.04 GB/s (5.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 149 Mbits/sec | 906 Mbits/sec
Online.net | Paris, FR (10G) | 922 Mbits/sec | 916 Mbits/sec
Hybula | The Netherlands (40G) | 928 Mbits/sec | 923 Mbits/sec
Clouvider | NYC, NY, US (10G) | 881 Mbits/sec | 341 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | busy | busy
Clouvider | Los Angeles, CA, US (10G) | 833 Mbits/sec | 206 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 913 Mbits/sec | 900 Mbits/sec
Online.net | Paris, FR (10G) | 912 Mbits/sec | 910 Mbits/sec
Hybula | The Netherlands (40G) | 917 Mbits/sec | 912 Mbits/sec
Clouvider | NYC, NY, US (10G) | 866 Mbits/sec | 384 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 782 Mbits/sec | 313 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1716
Multi Core | 15250
Full Test | https://browser.geekbench.com/v5/cpu/15245398